Below are the price matrices, with part numbers and prices for each level of n pack. We can also sell custom n-packs for any n at the appropriate pro-rated discount.
A “pack” just means a unit of serialization. E.g., a 1-pack is a single serial, a 5-pack is a serial for 5 machines, etc.
A serial number for one of our products (whether a single copy or part of an “n-pack”) can be used on one machine only, or can be installed on two alternately-used machines (for example, a desktop and a laptop) as long as you can guarantee the two copies will never be running simultaneously. (This is more or less what both Adobe and Quark permit.)
discount levels (per seat)
| 1-pack | 5-pack | 10-pack | 25-pack | 50-pack | 100-pack | |
| discount | 0% | 5% | 10% | 20% | 30% | 40% |
EmData
InData for InDesign Buy
| 1-pack | 5-pack | 10-pack | 25-pack | 50-pack | 100-pack | |
| Mac OS | ID1M | ID5M | ID10M | ID25M | ID50M | ID100M |
| Windows | ID1W | ID5W | ID10W | ID25W | ID50W | ID100W |
| price | $400 | $1,900 | $3,600 | $8,000 | $14,000 | $24,000 |
| upgrade | $150 | $710 | $1,350 | $3,000 | $5,250 | $9,000 |
Xdata for QuarkXPress Buy
| 1-pack | 5-pack | 10-pack | 25-pack | 50-pack | 100-pack | |
| Mac OS | XD1M | XD5M | XD10M | XD25M | XD50M | XD100M |
| Windows | XD1W | XD5W | XD10W | XD25W | XD50W | XD100W |
| price | $400 | $1,900 | $3,600 | $8,000 | $14,000 | $24,000 |
| upgrade | $150 | $710 | $1,350 | $3,000 | $5,250 | $9,000 |
EmCatalog
InCatalog for InDesign Buy
| 1-pack | 5-pack | 10-pack | 25-pack | 50-pack | 100-pack | |
| Mac OS | IC1M | IC5M | IC10M | IC25M | IC50M | IC100M |
| Windows | IC1W | IC5W | IC10W | IC25W | IC50W | IC100W |
| price | $800 | $3,800 | $7,200 | $16,000 | $28,000 | $48,000 |
| upgrade | $300 | $1,420 | $2,700 | $6,000 | $10,500 | $18,000 |
InCatalog Pro for InDesign Buy
| 1-pack | 5-pack | 10-pack | 25-pack | 50-pack | 100-pack | |
| Mac OS | ICP1M | ICP5M | ICP10M | ICP25M | ICP50M | ICP100M |
| Windows | ICP1W | ICP5W | ICP10W | ICP25W | ICP50W | ICP100W |
| price | $1,200 | $5,700 | $10,800 | $24,000 | $42,000 | $72,000 |
| upgrade | $450 | $2,130 | $4,050 | $9,000 | $15,750 | $27,000 |
Xcatalog for QuarkXPress Buy
| 1-pack | 5-pack | 10-pack | 25-pack | 50-pack | 100-pack | |
| Mac OS | XC1M | XC5M | XC10M | XC25M | XC50M | XC100M |
| Windows | XC1W | XC5W | XC10W | XC25W | XC50W | XC100W |
| price | $800 | $3,800 | $7,200 | $16,000 | $28,000 | $48,000 |
| upgrade | $300 | $1,420 | $2,700 | $6,000 | $10,500 | $18,000 |
Xcatalog Pro for QuarkXPress Buy
| 1-pack | 5-pack | 10-pack | 25-pack | 50-pack | 100-pack | |
| Mac OS | XCP1M | XCP5M | XCP10M | XCP25M | XCP50M | XCP100M |
| Windows | XCP1W | XCP5W | XCP10W | XCP25W | XCP50W | XCP100W |
| price | $1,200 | $5,700 | $10,800 | $24,000 | $42,000 | $72,000 |
| upgrade | $450 | $2,130 | $4,050 | $9,000 | $15,750 | $27,000 |
Xtags
Xtags for InDesign Buy
| 1-pack | 5-pack | 10-pack | 25-pack | 50-pack | 100-pack | |
| Mac OS | IT1M | IT5M | IT10M | IT25M | IT50M | IT100M |
| Windows | IT1W | IT5W | IT10W | IT25W | IT50W | IT100W |
| price | $400 | $1,900 | $3,600 | $8,000 | $14,000 | $24,000 |
| upgrade | $150 | $710 | $1,350 | $3,000 | $5,250 | $9,000 |
Xtags for QuarkXPress Buy
| 1-pack | 5-pack | 10-pack | 25-pack | 50-pack | 100-pack | |
| Mac OS | XT1M | XT5M | XT10M | XT25M | XT50M | XT100M |
| Windows | XT1W | XT5W | XT10W | XT25W | XT50W | XT100W |
| price | $400 | $1,900 | $3,600 | $8,000 | $14,000 | $24,000 |
| upgrade | $150 | $710 | $1,350 | $3,000 | $5,250 | $9,000 |
Xtags Pro for QuarkXPress Buy
| 1-pack | 5-pack | 10-pack | 25-pack | 50-pack | 100-pack | |
| Mac OS | XT1PM | XT5PM | XTP10M | XTP25M | XTP50M | XTP100M |
| Windows | XTP1W | XTP5W | XTP10W | XTP25W | XTP50W | XTP100W |
| price | $600 | $2,850 | $5,400 | $12,000 | $21,000 | $36,000 |
| upgrade | $225 | $1,070 | $2,025 | $4,500 | $7,875 | $13,500 |
InFlow Buy
| 1-pack | 5-pack | 10-pack | 25-pack | 50-pack | 100-pack | |
| Mac OS | IF1M | IF5M | IF10M | IF25M | IF50M | IF100M |
| Windows | IF1W | IF5W | IF10W | IF25W | IF50W | IF100W |
| price | $75 | $350 | $675 | $1,500 | $2,625 | $4,500 |
| upgrade | $30 | $130 | $250 | $560 | $980 | $1,680 |
notes
Upgrade part numbers are the normal part number with a final U, e.g., ICP1MU for an InCatalog Pro 1-pack for Mac OS upgrade. Crossgrade part numbers are the normal part number with a final C, e.g., XD1WC for an Xdata 1-pack for Windows crossgrade (which also functions as an upgrade).
See section “N-pack discounts” in our sales policies for more information about n-packs.
If you want to calculate the price of an n-pack that’s not listed here, just take the next price break down, divide by that break’s number of copies, and multiply by n. For example, a 30-pack of Xtags would be $8,000 (the 25-pack price) divided by 25, times 30, or $9,600.
There are no higher discounts at 100+-pack levels.
All prices are in US dollars.
